SPORT GRAPHICS INC.

18 FIPS state code: Indiana

related emission points:

Marion

00318 0

( 57, 99)

( 935.02, 37.23) (Lambert ellipse)
( 932.50, 37.05) (Lambert sphere)

-85.99/ 39.82 long/lat

( 586.20, 4408.46) (UTM zone 16)

height 34.0 ft.
diameter 4.4 ft.
temperature 270.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 69.7 0.0 0.0 11.0 69.8 0.2 1.0 19.3 0.0 1.9 0.0 0.0 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 69.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii